|
1-888-801-9030 or 928-535-9030
$173 (2BR) and $183 (3BR) for 2-persons, per night.
Discounted rates by season and minimum stays are available!
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Minimum stays apply |
2-BR Our "smaller" cabin - |
3-BR Perfect for one or |
||||||||
| Date | Minimum Stay |
Nightly Weekend FR, SA, SU |
Nightly Weekday M, T, W, TH |
Weekly | Nightly Weekend FR, SA, SU |
Nightly Weekday M, T, W, TH |
Weekly | |||
| Feb 20 | May 20 | 2 Nights | $128 | $108 | $620 | $138 | $118 | $690 | ||
Memorial Day |
||||||||||
| May 21 | May 27 | 3 Nights | $148 | $148 | N/A | $158 | $158 | N/A | ||
| May 28 | Jun 30 | 2 Nights | $148 | $128 | $770 | $158 | $138 | $840 | ||
| Independence Day | ||||||||||
| Jul 1 | Jul 8 | 3 Nights | $148 | $148 | N/A | $158 | $158 | N/A | ||
| Jul 9 | Aug 26 | 3 Nights | $148 | $128 | $770 | $158 | $138 | $840 | ||
| . | . | 2 Nights | $173 | $153 | . | $183 | $163 | . | ||
| Labor Day | ||||||||||
| Aug 27 | Sep 2 | 3 Nights | $148 | $148 | N/A | $158 | $158 | N/A | ||
| Sep 3 | Nov 24 | 2 Nights | $128 | $108 | $620 | $138 | $118 | $690 | ||
| Thanksgiving | ||||||||||
| Nov 25 | Nov 30 | 4 Nights | $148 | $148 | N/A | $158 | $158 | N/A | ||
| Dec 1 | Dec 17 | 2 Nights | $128 | $108 | $620 | $138 | $118 | $690 | ||
| Christmas / New Years | ||||||||||
| Dec 18 | Jan 5 | 4 Nights | $148 | $148 | N/A | $158 | $158 | N/A | ||
| Date | Minimum Stay |
Nightly Weekend FR, SA, SU |
Nightly Weekday M, T, W, TH |
Weekly | Nightly Weekend FR, SA, SU |
Nightly Weekday M, T, W, TH |
Weekly | |||
2008 Minimum stays apply |
2-BR 4-Person Rates for 2-person only, |
3-BR 6-Person Rates for 2-person only, |
||||||||
We accept:
|
Sorry, as of August 1st, 2002 we are no longer accepting American Express cards